Biden-Harris Administration Announces More Than 4 Million Student Loan Borrowers Are Enrolled in the New SAVE Plan
Biden-Harris Administration Announces More Than 4 Million Student ... US Department of Education
Sustainable Development Goals (SDGs) – Borrower Count by Location
Location | Borrower Count | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 6,300 | |||||||||||||||||||||||
Alabama | 63,500 | |||||||||||||||||||||||
Arkansas | 38,500 | |||||||||||||||||||||||
Arizona | 87,200 | |||||||||||||||||||||||
California | 331,600 | |||||||||||||||||||||||
Colorado | 78,500 | |||||||||||||||||||||||
Connecticut | 39,300 | |||||||||||||||||||||||
District of Columbia | 13,100 | |||||||||||||||||||||||
Delaware | 12,300 | |||||||||||||||||||||||
Florida | 291,100 | |||||||||||||||||||||||
Georgia | 178,600 | |||||||||||||||||||||||
Hawaii | 11,000 | |||||||||||||||||||||||
Iowa | 39,900 | |||||||||||||||||||||||
Idaho | 25,100 | |||||||||||||||||||||||
Illinois | 142,100 | |||||||||||||||||||||||
Indiana | 89,500 | |||||||||||||||||||||||
Kansas | 35,000 | |||||||||||||||||||||||
Kentucky | 60,300 | |||||||||||||||||||||||
Louisiana | 63,800 | |||||||||||||||||||||||
Massachusetts | 66,700 | |||||||||||||||||||||||
Maryland | 75,600 | |||||||||||||||||||||||
Maine | 18,800 | |||||||||||||||||||||||
Michigan | 143,600 | |||||||||||||||||||||||
Minnesota | 73,900 | |||||||||||||||||||||||
Missouri | 82,300 | |||||||||||||||||||||||
Mississippi | 45,300 | |||||||||||||||||||||||
Montana | 13,800 | |||||||||||||||||||||||
North Carolina | 144,300 | |||||||||||||||||||||||
North Dakota | 7,500 | |||||||||||||||||||||||
Nebraska | 22,400 | |||||||||||||||||||||||
New Hampshire | 15,600 | |||||||||||||||||||||||
New Jersey | 92,300 | |||||||||||||||||||||||
New Mexico | 25,000 | |||||||||||||||||||||||
Nevada | 35,300 | |||||||||||||||||||||||
New York | 212,800 | |||||||||||||||||||||||
Ohio | 181,400 | |||||||||||||||||||||||
Oklahoma | 45,100 | |||||||||||||||||||||||
Oregon | 61,500 | |||||||||||||||||||||||
Pennsylvania | 170,200 | |||||||||||||||||||||||
Puerto Rico |
SDGs | Targets | Indicators |
---|---|---|
SDG 1: No Poverty |
|
|
SDG 8: Decent Work and Economic Growth |
|
|
SDG 10: Reduced Inequalities |
|
|
Analysis
1. Which SDGs are addressed or connected to the issues highlighted in the article?
The SDGs addressed or connected to the issues highlighted in the article are SDG 1: No Poverty, SDG 8: Decent Work and Economic Growth, and SDG 10: Reduced Inequalities.
2. What specific targets under those SDGs can be identified based on the article’s content?
Based on the article’s content, the specific targets that can be identified are:
– Target 1.1: Eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day.
– Target 8.5: Achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
– Target 10.1: Progressively achieve and sustain income growth of the bottom 40 percent of the population at a rate higher than the national average.
3. Are there any indicators mentioned or implied in the article that can be used to measure progress towards the identified targets?
Yes, the article mentions an indicator that can be used to measure progress towards the identified targets. The indicator is the borrower count for each location, which provides information on the number of people accessing loans or financial assistance. This indicator can be used to assess poverty levels, employment opportunities, and income growth for different locations.
SDGs, Targets, and Indicators
SDGs | Targets | Indicators |
---|---|---|
SDG 1: No Poverty |
|
|
SDG 8: Decent Work and Economic Growth |
|
|
SDG 10: Reduced Inequalities |
|
|
Behold! This splendid article springs forth from the wellspring of knowledge, shaped by a wondrous proprietary AI technology that delved into a vast ocean of data, illuminating the path towards the Sustainable Development Goals. Remember that all rights are reserved by SDG Investors LLC, empowering us to champion progress together.
Source: ed.gov
Join us, as fellow seekers of change, on a transformative journey at https://sdgtalks.ai/welcome, where you can become a member and actively contribute to shaping a brighter future.