Climate Equity Community Task Force – King County
Climate Equity Community Task Force King County
CECTF and the 2020 Strategic Climate Action Plan
As part of King County’s commitment to action on climate change and equity and social justice, the 2020 Strategic Climate Action Plan included a new Sustainable and Resilient Frontline Communities section. This included the work of the CECTF, whose work identified and outlined 8 equity-driven focus areas:
- Community leadership and community-driven policy making
- Community capacity development
- Equitable Green Jobs and pathways
- Community health and emergency preparedness
- Food systems and security
- Housing security and anti-displacement
- Energy justice and utilities
- Transportation access and equity
King County Executive Dow Constantine to the King County Council transmitted the final 2020 Strategic Climate Action Plan to the King County Council in August 2020. It was adopted in May 2021.
Sustainable and Resilient Frontline Communities
Sustainable and Resilient Frontline Communities represents the first climate justice framework for King County, and first community-driven policy-making process for our climate work.
The vision for this work: Frontline communities are centered in developing climate solutions and have the:
- Knowledge
- Skills
- Resources
- Capacity
- Social and political capital
to equitably adapt, lead, and thrive in a changing climate.
The Sustainable and Resilient Frontline Communities section of the Strategic Climate Action Plan highlights actions to increase climate resiliency and mitigate disproportionate climate impacts on frontline communities in King County.
SDGs, Targets, and Indicators
SDGs | Targets | Indicators |
---|---|---|
SDG 1: No Poverty | 1.4: By 2030, ensure that all men and women, in particular, the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership, and control over land and other forms of property, inheritance, natural resources, appropriate new technology, and financial services, including microfinance. | No indicators mentioned in the article. |
SDG 2: Zero Hunger | 2.4: By 2030, ensure sustainable food production systems and implement resilient agricultural practices that increase productivity and production, that help maintain ecosystems, that strengthen capacity for adaptation to climate change, extreme weather, drought, flooding, and other disasters, and that progressively improve land and soil quality. | Food systems and security |
SDG 3: Good Health and Well-being | 3.9: By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water, and soil pollution and contamination. | Community health and emergency preparedness |
SDG 4: Quality Education | 4.7: By 2030, ensure that all learners acquire the knowledge and skills needed to promote sustainable development, including, among others, through education for sustainable development and sustainable lifestyles, human rights, gender equality, promotion of a culture of peace and non-violence, global citizenship, and appreciation of cultural diversity and of culture’s contribution to sustainable development. | No indicators mentioned in the article. |
SDG 5: Gender Equality | 5.5: Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic, and public life. | Community leadership and community-driven policy making |
SDG 7: Affordable and Clean Energy | 7.1: By 2030, ensure universal access to affordable, reliable, and modern energy services. | Energy justice and utilities |
SDG 8: Decent Work and Economic Growth | 8.5: By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value. | Equitable Green Jobs and pathways |
SDG 10: Reduced Inequalities | 10.2: By 2030, empower and promote the social, economic, and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion, or economic or other status. | Housing security and anti-displacement |
SDG 11: Sustainable Cities and Communities | 11.2: By 2030, provide access to safe, affordable, accessible, and sustainable transport systems for all, improving road safety, notably by expanding public transport, with special attention to the needs of those in vulnerable situations, women, children, persons with disabilities, and older persons. | Transportation access and equity |
1. Which SDGs are addressed or connected to the issues highlighted in the article?
The following SDGs are addressed or connected to the issues highlighted in the article:
- SDG 1: No Poverty
- SDG 2: Zero Hunger
- SDG 3: Good Health and Well-being
- SDG 4: Quality Education
- SDG 5: Gender Equality
- SDG 7: Affordable and Clean Energy
- SDG 8: Decent Work and Economic Growth
- SDG 10: Reduced Inequalities
- SDG 11: Sustainable Cities and Communities
2. What specific targets under those SDGs can be identified based on the article’s content?
Based on the article’s content, the following specific targets can be identified:
- Target 1.4: By 2030, ensure that all men and women, in particular, the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership, and control over land and other forms of property, inheritance, natural resources, appropriate new technology, and financial services, including microfinance.
- Target 2.4: By 2030, ensure sustainable food production systems and implement resilient agricultural practices that increase productivity and production, that help maintain ecosystems, that strengthen capacity for adaptation to climate change, extreme weather, drought, flooding, and other disasters, and that progressively improve land and soil quality.
- Target 3.9: By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water, and soil pollution and contamination.
- Target 5.5: Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic, and public life.
- Target 7.1: By 2030, ensure universal access to affordable, reliable, and modern energy services.
- Target 8.5: By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value.
- Target 10.2: By 2030, empower and promote the social, economic, and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion, or economic or other status.
- Target 11.2: By 2030, provide access to safe, affordable, accessible, and sustainable transport systems for all, improving road safety, notably by expanding public transport, with special attention to the needs of those in vulnerable situations, women, children, persons with disabilities, and older persons.
3. Are there any indicators mentioned or implied in the article that can be used to measure progress towards the identified targets?
The article does not mention any specific indicators that can be used to measure progress towards the identified targets.
4. SDGs, Targets, and Indicators
SDGs | Targets | Indicators |
---|---|---|
SDG 1: No Poverty | 1.4: By 2030, ensure that all men and women, in particular, the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership, and control over land and other forms of property, inheritance, natural resources, appropriate new technology, and financial services, including microfinance. | No indicators mentioned in the article. |
SDG 2: Zero Hunger | 2.4: By 2030, ensure sustainable food production systems and implement resilient agricultural practices that increase productivity and production, that help maintain ecosystems, that strengthen capacity for adaptation to climate change, extreme weather, drought, flooding, and other disasters, and that progressively improve land and soil quality. | Food systems and security |
SDG 3: Good Health and Well-being | 3.9: By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water, and soil pollution and contamination. | Community health and emergency preparedness |
SDG 4: Quality Education | 4.7: By 2030, ensure that all learners acquire the knowledge and skills needed to promote sustainable development, including, among others, through education for sustainable development and sustainable lifestyles, human rights, gender equality, promotion of a culture of peace and non-violence, global citizenship, and appreciation of cultural diversity and of culture’s contribution to sustainable development. | No indicators mentioned in the article. |
SDG 5: Gender Equality | 5.5: Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic, and public life. | Community leadership and community-driven policy making |
SDG 7: Affordable and Clean Energy | 7.1: By 2030, ensure universal access to affordable, reliable, and modern energy services. | Energy justice and utilities |
SDG 8: Decent Work and Economic Growth | 8.5: By 2030, achieve full and productive employment and decent work for all women and men, including for young people and persons with disabilities, and equal pay for work of equal value. | Equitable Green Jobs and pathways |
SDG 10: Reduced Inequalities | 10.2: By 2030, empower and promote the social, economic, and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion, or economic or other status. | Housing security and anti-displacement |
SDG 11: Sustainable Cities and Communities | 11.2: By 2030, provide access to safe, affordable, accessible, and sustainable transport systems for all, improving road safety, notably by expanding public transport, with special attention to the needs of those in vulnerable situations, women, children, persons with disabilities, and older persons. | Transportation access and equity |
Source: kingcounty.gov