Is the UN warning of 3.1C global warming a surprise? – BBC.com
Is the UN warning of 3.1C global warming a surprise? BBC.com
Sustainable Development Goals and Climate Change
The UN Emissions Gap Report and Climate Change
The UN Emissions Gap report, published today, highlights the potential consequences of inaction on climate change. According to the report, if only “current policies” are implemented, the world could warm by up to 3.1C this century. This would have catastrophic effects, including increased extreme weather events.
These findings align with the Sustainable Development Goals (SDGs) set by the UN to address climate change and its impacts. The SDGs aim to limit global warming to well below 2C and make efforts to stay below 1.5C.
However, the report also emphasizes that if countries fulfill their carbon cutting plans and net zero pledges, the rise in temperatures could be contained to 1.9C. Achieving these goals requires immediate and ambitious action.
Promises and Frustration
The lack of progress in implementing climate change policies is a source of frustration for the UN. Despite promises made at previous COP conferences, action on the ground has been slow.
The UN report warns that the goals of the Paris Agreement are now in serious danger. It calls for higher ambition from world leaders to address the urgent need for climate action.
The upcoming COP29 conference in Azerbaijan provides an opportunity for countries to put forward new carbon cutting plans. These plans, known as nationally determined contributions, are crucial in bending the emissions curve and preventing further temperature rises.
New Factors and Rising Emissions
The UN report identifies several new factors contributing to rising emissions. The boom in flying in 2023 led to a 19.5% increase in carbon emissions from aviation compared to 2022.
Road transport emissions also rose, and the impact of climate change itself has forced people to rely more on air conditioning, driving up energy demand.
The transition to electricity for vehicles and heating, while positive in reducing direct emissions, has increased demand for power from fossil fuel sources.
SDGs, Targets, and Indicators
SDGs | Targets | Indicators |
---|---|---|
SDG 13: Climate Action | Target 13.1: Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters | Indicator not mentioned in the article |
SDG 13: Climate Action | Target 13.2: Integrate climate change measures into national policies, strategies, and planning | Indicator not mentioned in the article |
SDG 13: Climate Action | Target 13.3: Improve education, awareness-raising, and human and institutional capacity on climate change mitigation, adaptation, impact reduction, and early warning | Indicator not mentioned in the article |
SDG 13: Climate Action | Target 13.A: Implement the commitment undertaken by developed-country parties to the United Nations Framework Convention on Climate Change to a goal of mobilizing jointly $100 billion annually by 2020 from all sources to address the needs of developing countries in the context of meaningful mitigation actions and transparency on implementation and fully operationalize the Green Climate Fund through its capitalization as soon as possible | Indicator not mentioned in the article |
SDG 13: Climate Action | Target 13.B: Promote mechanisms for raising capacity for effective climate change-related planning and management in least developed countries and small island developing states, including focusing on women, youth, and local and marginalized communities | Indicator not mentioned in the article |
SDG 13: Climate Action | Target 13.C: Promote mechanisms for raising capacity for effective climate change-related planning and management in least developed countries and small island developing states, including focusing on women, youth, and local and marginalized communities | Indicator not mentioned in the article |
SDG 7: Affordable and Clean Energy | Target 7.2: Increase substantially the share of renewable energy in the global energy mix by 2030 | Indicator not mentioned in the article |
SDG 7: Affordable and Clean Energy | Target 7.3: Double the global rate of improvement in energy efficiency by 2030 | Indicator not mentioned in the article |
SDG 7: Affordable and Clean Energy | Target 7.A: By 2030, enhance international cooperation to facilitate access to clean energy research and technology, including renewable energy, energy efficiency, and advanced and cleaner fossil-fuel technology, and promote investment in energy infrastructure and clean energy technology | Indicator not mentioned in the article |
SDG 7: Affordable and Clean Energy | Target 7.B: By 2030, expand infrastructure and upgrade technology for supplying modern and sustainable energy services for all in developing countries, in particular least developed countries, small island developing states, and landlocked developing countries, in accordance with their respective programmes of support | Indicator not mentioned in the article |
SDG 11: Sustainable Cities and Communities | Target 11.2: By 2030, provide access to safe, affordable, accessible, and sustainable transport systems for all, improving road safety, notably by expanding public transport, with special attention to the needs of those in vulnerable situations, women, children, persons with disabilities, and older persons | Indicator not mentioned in the article |
SDG 11: Sustainable Cities and Communities | Target 11.3: By 2030, enhance inclusive and sustainable urbanization and capacity for participatory, integrated, and sustainable human settlement planning and management in all countries | Indicator not mentioned in the article |
SDG 11: Sustainable Cities and Communities | Target 11.6: By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management | Indicator not mentioned in the article |
SDG 11: Sustainable Cities and Communities | Target 11.7: By 2030, provide universal access to safe, inclusive, and accessible, green, and public spaces, in particular for women and children, older persons, and persons with disabilities | Indicator not mentioned in the article |
Source: bbc.com