Peru man arrested for child abuse after 4-month-old treated for rib fractures, bruises
Miami County man arrested for child abuse WTHR
Man Arrested for Physically Abusing Infant Son in Miami County
Introduction
A Miami County man has been arrested after police say he physically abused his four-month-old son.
Background
According to a release from the Miami County Sheriff’s Office, earlier this year on Jan. 27, MCSO officers were called to Peyton Manning Children’s Hospital in Indianapolis after hospital staff reported an infant was being treated for injuries consistent with physical abuse.
Details of the Incident
Nursing staff told police that the four-month-old had multiple rib fractures and bruising.
Identification and Arrest
A six-week investigation eventually led police to identify the infant’s father as 29-year-old Steven Timm of Peru.
Timm was arrested on March 14 and charged with two counts of felony domestic battery resulting in serious bodily injury to a person under 14-years-old, one count of felony domestic battery resulting in bodily injury to a person under 14-years-old, and one count of felony neglect of a dependent.
Current Status
Police say Timm is being held at the Miami County Jail on $100,000 bond.
SDGs, Targets, and Indicators
SDGs | Targets | Indicators |
---|---|---|
SDG 3: Good Health and Well-being | 3.1 By 2030, reduce the global maternal mortality ratio to less than 70 per 100,000 live births | – |
3.2 By 2030, end preventable deaths of newborns and children under 5 years of age | – | |
3.3 By 2030, end the epidemics of AIDS, tuberculosis, malaria and neglected tropical diseases and combat hepatitis, water-borne diseases and other communicable diseases | – | |
3.4 By 2030, reduce by one third premature mortality from non-communicable diseases through prevention and treatment and promote mental health and well-being | – | |
3.5 Strengthen the prevention and treatment of substance abuse, including narcotic drug abuse and harmful use of alcohol | – | |
3.6 By 2020, halve the number of global deaths and injuries from road traffic accidents | – | |
3.7 By 2030, ensure universal access to sexual and reproductive health-care services, including for family planning, information and education, and the integration of reproductive health into national strategies and programs | – | |
3.8 Achieve universal health coverage, including financial risk protection, access to quality essential health-care services and access to safe, effective, quality and affordable essential medicines and vaccines for all | – | |
3.9 By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination | – | |
3.a Strengthen the implementation of the World Health Organization Framework Convention on Tobacco Control in all countries, as appropriate | – | |
3.b Support the research and development of vaccines and medicines for the communicable and non-communicable diseases that primarily affect developing countries, provide access to affordable essential medicines and vaccines, in accordance with the Doha Declaration on the TRIPS Agreement and Public Health, which affirms the right of developing countries to use to the full the provisions in the Agreement on Trade-Related Aspects of Intellectual Property Rights regarding flexibilities to protect public health, and, in particular, provide access to medicines for all | – | |
3.c Substantially increase health financing and the recruitment, development, training and retention of the health workforce in developing countries, especially in least developed countries and small island developing States | – | |
SDG 5: Gender Equality | 5.2 Eliminate all forms of violence against all women and girls in the public and private spheres, including trafficking and sexual and other types of exploitation | – |
5.3 Eliminate all harmful practices, such as child, early and forced marriage and female genital mutilation | – | |
5.4 Recognize and value unpaid care and domestic work through the provision of public services, infrastructure and social protection policies and the promotion of shared responsibility within the household and the family as nationally appropriate | – | |
5.5 Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life | – | |
5.6 Ensure universal access to sexual and reproductive health and reproductive rights as agreed in accordance with the Programme of Action of the International Conference on Population and Development and the Beijing Platform for Action and the outcome documents of their review conferences | – | |
5.a Undertake reforms to give women equal rights to economic resources, as well as access to ownership and control over land and other forms of property, financial services, inheritance and natural resources, in accordance with national laws | – | |
5.b Enhance the use of enabling technology, in particular information and communications technology, to promote the empowerment of women | – | |
5.c Adopt and strengthen sound policies and enforceable legislation for the promotion of gender equality and the empowerment of all women and girls at all levels | – |
Behold! This splendid article springs forth from the wellspring of knowledge, shaped by a wondrous proprietary AI technology that delved into a vast ocean of data, illuminating the path towards the Sustainable Development Goals. Remember that all rights are reserved by SDG Investors LLC, empowering us to champion progress together.
Source: wthr.com
Join us, as fellow seekers of change, on a transformative journey at https://sdgtalks.ai/welcome, where you can become a member and actively contribute to shaping a brighter future.